SuperMount 21102
![]() |
| Technical data | |||
![]() | Carrier type | : | Polyester (transparent) |
![]() | Liner type | : | Brown siliconised paper |
![]() | Adhesive type | : | Synthetic rubber |
![]() | Thickness excl. liner (µm) | : | 115 |
![]() | Adhesion on steel (N/25 mm) | : | 25 |
![]() | Static shear (hour) | : | > 168 (1 kg) |
![]() | Rolling ball tack (cm) | : | < 5 |
![]() | Temperature resistance (°C) | : | -10 to +75 |
| Product properties | |||
![]() | Suitable substrate(s) | : | Smooth, polar and non-polar |
![]() | Permanent/removable | : | Permanent |
![]() | UV-resistant | : | No |
![]() | Hand-tearable | : | No |
![]() | Plasticiser-resistant | : | No |




